Network
Public networks
| Mainnet | Testnet | |
|---|---|---|
| Chain ID | 7746 | 77460 |
| Parent chain | Ethereum | Sepolia |
| RPC | https://rpc.primcast.io | https://rpc.testnet.primcast.io |
| WebSocket | wss://ws.primcast.io | wss://ws.testnet.primcast.io |
| Explorer | https://explorer.primcast.io | https://explorer.testnet.primcast.io |
| Native currency | ETH | ETH |
| Block time | 100 ms | 100 ms |
| Challenge period | 45,818 L1 blocks | same |
| Data availability | Ethereum blobs (rollup) | Ethereum blobs (rollup) |
| ArbOS | 61 (Elara) | 61 |
These are the planned public endpoints. Each network's endpoints go live when that network launches. Until then, use a local network (see the developer guide).
Development networks
| Localnet | Devnet | |
|---|---|---|
| Node | anvil | nitro-node --dev (real ArbOS, sequencer and L1 gas pricing) |
| Chain ID | 31337 | 412346 |
| RPC | http://127.0.0.1:8555 | http://127.0.0.1:8547 |
| Start | make local | make devnet |
Contracts on this deployment
| Contract | Address · Primcast Demo (31337) |
|---|---|
| SystemRegistry | 0xe7f1725E7734CE288F8367e1Bb143E90bb3F0512 |
| IdentityRegistry | 0xCf7Ed3AccA5a467e9e704C703E8D87F634fB0Fc9 |
| AssetHub | 0xa513E6E4b8f2a923D98304ec87F64353C4D5C853 |
| RWATokenFactory | 0xB7f8BC63BbcaD18155201308C8f3540b07f84F5e |
| Offering | 0x0DCd1Bf9A1b36cE34237eEaFef220932846BCD82 |
| Authority (owner) | … |
Adding the network to a wallet
Use the chain ID, RPC and explorer above with the currency symbol ETH and 18 decimals. Wallets that support wallet_addEthereumChain are prompted automatically when you connect to this portal on the wrong network.